

FROM OGIMI VILLAGE

CaFortigel combines Calcium and Fortigel for optimal absorption, strengthening bones and lubricating joints.

Japanese Black Turmeric Extract SIRTMAX acts as a "longevity shield", supporting insulin control and slowing aging while revitalizing the body. Utilizes enzyme hydrolysis technology to break down black turmeric cell walls, allowing 3 times better absorption than standard black turmeric extract.

FOS (Fructooligosaccharides) is a "superfood" for gut microbiota, promoting beneficial bacteria, regulating lipid metabolism, reducing bad cholesterol, balancing blood sugar, and relieving constipation.



Red Cordyceps helps regulate diabetes 2 times more effectively than regular Cordyceps. It is cultivated in high-altitude regions of Japan, a pioneer in Red Cordyceps cultivation. Japan applies advanced bio-fermentation technology, increasing Cordycepin content in Red Cordyceps by 50%, enhancing insulin function.

Lactium is the "sleep savior", improving sleep while enhancing insulin sensitivity. Lactium works by stimulating the autonomic nervous system, managing stress without causing drowsiness like sedatives. Chronic insomnia and stress can reduce insulin sensitivity by 30% in just a few days. Regular use of Lactium can reduce stress by 68% in 4 weeks and improve sleep quality by 70%.

Colostrum along with 26 essential vitamins and minerals helps strengthen immunity and reduce fatigue.

Wash your hands and clean the milk preparation tools before use. Pour approximately 180 ml of boiled water into a cup, let it cool to 45-55°C. Add 4 scoops of milk powder (around 40g) into the cup, stir well, and consume immediately.
Store in a dry, cool place, away from direct sunlight. After opening, please use within 4 weeks
Suitable for individuals aged 18 and above
Mannori Sure Ingredients
Target | Unit | In 100g |
---|---|---|
PORK COLLAGEN | g | 2.0 |
SKIMMED MILK POWDER | g | 1.24 |
WHOLE MILK POWDER | g | 0.8 |
SOY PROTEIN | g | 0.68 |
OAT POWDER (ผงข้าวโอ๊ต) (AVENA SATIVA) เมล็ด | g | 0.52 |
CALCIUM CARBONATE (PROVIDES CALCIUM 37%) | g | 0.398488 |
POTASSIUM (100%) | g | 0.2834 |
BROWN RICE POWDER (ผงข้าวกล้อง) (ORYZA SATIVA L.) เมล็ด | g | 0.27 |
QUINOA POWDER (ผงควินัว) (CHENOPODIUM QUINOA WILLD) เมล็ด | g | 0.27 |
MILLET POWDER (ผงมิลเลต) (SETARIA ITALICA (L.) P.BEAUV ) เมล็ด | g | 0.26 |
ALMOND POWDER (ผงอัลมอนด์) (PRUNUS DULCIS) เมล็ด | g | 0.26 |
MUNGBEAN POWDER (ผงถั่วเขียว) (VIGNA RADIATA (L.) R. WILCZEK) เมล็ด | g | 0.26 |
RED BEAN POWDER/ RICE BEAN POWDER (ผงถั่วแดง/ผงถั่วนิ้วนางแดง) (VIGNA UMBELLATA (THUNB.) OHWI & OHASHI) เมล็ด | g | 0.26 |
URD BEAN POWDER (ผงถั่วดำ) (PHASEOLUS MUNGO L.) เมล็ด | g | 0.26 |
FRUCTOOLIGOSACCHARIDE POWDER (100%) | g | 0.2 |
INULIN (100%) | g | 0.2 |
WHEY PROTEIN | g | 0.16 |
L-LYSINE (100%) | g | 0.11 |
BLACK GALINGALE POWDER (ผงกระชายดำ) (KAEMPFERIA PARVIFLORA) เหง้า | g | 0.1 |
PHOSPHORUS (100%) | g | 0.062692 |
COLOSTRUM POWDER | mg | 0.04 |
MAGNESIUM (100%) | mg | 0.034264 |
Vitamin C (98%) | mg | 0.029348 |
MILK PROTEIN HYDROLYSATE | mg | 0.004 |
CORDYCEPS SINENSIS EXTRACT CORDYCEPS SINENSIS (BERK.) SACC. WHOLE PART WATER | mg | 0.004 |
DL-ALPHA-TOCOPHERYL ACETATE (PROVIDES VITAMIN E 442 IU/G) | mg | 0.0039888 |
NIACIN (100%) | mg | 0.002411064 |
IRON (100%) | mg | 0.002288 |
ZINC OXIDE (PROVIDE ZINC 72%) | mg | 0.00122616 |
PANTOTHENIC ACID (100%) | mg | 0.00086868 |
VITAMIN K2 (MENAQUINONE-7) FROM BACILLUS SUBTILIS NATTO (1 %) | mg | 0.00045 |
VITAMIN B6 (100%) | mg | 0.000355496 |
VITAMIN B1 (100%) | mg | 0.000305622 |
MANGANESE (100%) | mg | 0.000302401 |
RETINOL (100%) | mg | 0.00030078 |
VITAMIN B2 (100%) | mg | 0.000140412 |
COPPER (100%) | mg | 7.12e-05 |
FOLIC ACID (100%) | mg | 5.3064e-05 |
IODINE (100%) | mg | 1.8e-05 |
VITAMIN K1 (100%) | mg | 1.5744e-05 |
SELENIUM (100%) | mg | 6.324e-06 |
BIOTIN (100%) | mg | 4.532e-06 |
VITAMIN D3 (100%) | mg | 3.837e-06 |
VITAMIN B12 (100%) | mg | 4.8e-07 |
NON DAIRY CREAMER | mg | 10.8 |
MALTODEXTRIN | mg | 9.290997404 |
ISOMALTULOSE | mg | 5.4 |
ISOMALT | mg | 5.21 |
TRICALCIUM PHOSPHATE | mg | 0.4 |
CEREAL FLAVOUR (ARTIFICIAL FLAVORING SUBSTANCES) | mg | 0.18 |

